Urunigi Ruremereye rwo Guhuza Urunigi Urunigi rw'Uruhererekane rw'Urunigi, Urunigi rwo gutwara amabuye y'agaciro, Urunigi ruhuza
Urunigi Ruremereye rwo Guhuza Urunigi Urunigi rw'Uruhererekane rw'Urunigi, Urunigi rwo gutwara amabuye y'agaciro, Urunigi ruhuza
Icyiciro
Ikibuga cyindege cyimbere, ikibuga cyo kuguruka cyo hanze, umurongo windege wikurikiranya, umurongo wikurikiranya wikurikiranya, umurongo umwe windege, sisitemu yo guhuza indege, urunigi rwubwoko bwihuza, urunigi rwihishwa rwamabuye yubucukuzi bwindege, din 22259 abatwara amabuye y'agaciro
Ubwoko bw'indege burashobora gushyirwa muburyo bukurikira, uhereye kubwamamare:
Ikibuga cy'indege
Indege yo hanze
Impanga zo kuguruka
Inzira eshatu zo kuguruka
Umurongo umwe wo kuguruka
Gusaba
Ibirwanisho byo mu maso (AFC), Abashinzwe Icyiciro cya Bam (BSL)
Ubusanzwe ibibari byindege birashobora gukorwa mubushinwa MT / T 323 cyangwa DIN 22259, bikoreshwa cyane mumashanyarazi no mumashanyarazi. Clamps (hamwe na bolts nziza & nuts) ubuziranenge hamwe nibibari byindege byafashe ingamba nziza muburyo bwiza, guterana byoroshye hamwe nibikoresho bya mashini.
Ubwoko bwinshi bwindege hamwe nibisakuzo kubakiriya ibisobanuro / ibishushanyo birashobora gutangwa.
Igishushanyo 1: utubari twindege twandika A / B / C / D.
Imbonerahamwe 1: ubwoko bwindege yubwoko A ibipimo byimpanga zinjira mumurongo (mm)
ingano y'urunigi | uburebure | urunigi CC | Bolt CC | d1 |
22 x 86 | 574 | 110 (± 0.5) | 220 (± 0.5) | 26 |
26 x 92 | 577 | 120 (± 0.5) | 240 (± 0.5) | |
666 | ||||
674 | ||||
708 | ||||
710 | ||||
710 | 140 (± 0.5) | 275 (± 0.5) | ||
30 x 108 | 674 | 130 (± 0.5) | 260 (± 0.5) | |
708 | ||||
710 | ||||
764 | 140 (± 0.5) | 275 (± 0.5) | 33 | |
34 x 126 | 754 | 180 (± 1.0) | 348 (± 0.5) | |
786 | 160 (± 1.0) | 320 (± 0.5) | ||
915 | 200 (± 1.0) | 400 (± 0,75) | 26 |
Imbonerahamwe 2: ibipimo byindege Ubwoko B, C & D ibipimo byimpanga zinjira mumurongo (mm)
ingano y'urunigi | uburebure | urunigi CC | Bolt CC | d1 |
14 x 50 | 388 | 60 (± 0.5) | 160 (± 0.5) | 17.5 |
390 | ||||
486 | ||||
22 x 86 | 574 | 90 (± 0.5) | 250 (± 0.5) | 26 |
26 x 92 | 674 | 100 (± 0.5) | 280 (± 0.5) | 26 |
710 | ||||
34 x 126 | 786 | 200 (± 1.0) | 400 (± 0,75) | 26 |
884 | ||||
886 | ||||
984 | ||||
988 | ||||
38 x 137 | 984 | 200 (± 1.0) | 400 (± 0,75) | 26 |
1184 | 240 (± 1.0) | 460 (± 0,75) | 33 | |
42 x 146 | 984 | 220 (± 1.0) | 440 (± 0,75) | 33 |
42 x 152 | 984 | 220 (± 1.0) | 440 (± 0,75) | 33 |
48 x 152 | 984 | 280 (± 1.0) | 520 (± 0,75) | 33 |
1184 |